Afstande i New Zealand
Afstande i New Zealand
Afstande på nord øen
| Auckland | |||||||
| 509 | Gisborne | ||||||
| 126 | 400 | Hamilton | |||||
| 235 | 291 | 109 | Rotorua | ||||
| 279 | 334 | 153 | 82 | Taupo | |||
| 210 | 299 | 108 | 83 | 165 | Tauranga | ||
| 647 | 534 | 521 | 460 | 378 | 543 | Wellington | |
| 171 | 680 | 297 | 406 | 450 | 381 | 818 | Whangarei |
Afstande på syd øen
| 361 | Dunedin | |||||||
| 771 | 410 | Milford | ||||||
| 330 | 319 | 578 | Mt Cook | |||||
| 417 | 799 | 1145 | 747 | Nelson | ||||
| 487 | 281 | 307 | 271 | 850 | Queenstown | |||
| 650 | 289 | 121 | 426 | 1024 | 166 | Te Anau | ||
| 428 | 276 | 366 | 212 | 779 | 71 | 245 | Wanaka | |
| 336 | 670 | 954 | 629 | 230 | 659 | 823 | 588 | Westport |
All distances shown in kilometres. To convert these distances to Miles use the following calculation: Kilometres x .625 = Miles
Tags:afstand, Australien, New Zealand